Canlı Kripto

Canlı kripto para fiyatları ile kripto para piyasası üzerindeki son gelişmeleri takip edin. En güncel verilerle coin fiyatlarını anında görüntüleyebilirsiniz

Sembol Fiyat Değişim Piyasa Değeri Hacim(24s) Saat
Bitcoin Image BTC Bitcoin $82.990,34 -2,00% $1.667.315.788.020,41 $28.891.573.950,71 10:52
Ethereum Image ETH Ethereum $2.645,27 -2,56% $322.954.406.375,96 $11.789.856.854,27 10:52
Tether Image USDT Tether $1,00 -0,02% $183.733.920.349,11 $67.520.701.196,90 10:52
BNB Binance Coin $760,38 -2,17% $101.252.412.958,12 $1.367.037.772,61 10:52
Ripple Image XRP Ripple $1,47 -3,95% $92.642.242.303,31 $3.599.491.629,72 10:52
USDC Image USDC USDC $1,00 -0,00394891% $75.129.591.540,81 $11.884.361.111,21 10:52
Solana Image SOL Solana $118,18 -3,53% $69.463.397.420,66 $4.239.848.161,58 10:52
Tron Image TRX Tron $0,33 0,03% $31.680.129.608,02 $330.109.498,06 10:52
HYPE Hyperliquid $88,96 -4,42% $22.342.837.985,94 $927.018.056,47 10:52
Dogecoin Image DOGE Dogecoin $0,09 -5,31% $14.461.235.545,09 $1.265.927.688,74 10:52
Chainlink Image LINK Chainlink $13,70 -5,09% $10.247.934.867,47 $439.529.317,95 10:52
Cardano Image ADA Cardano $0,24 -5,79% $8.930.669.937,58 $515.429.512,22 10:52
RAIN Rain $0,01 -1,56% $8.873.234.886,50 $31.552.217,59 10:52
Steallar Image XLM Steallar $0,21 -5,24% $7.259.089.422,04 $254.239.898,02 10:52
NEAR Protocol Image NEAR NEAR Protocol $5,13 -5,37% $6.704.055.351,82 $1.359.540.093,50 10:52
BCH Bitcoin Cash $307,48 -10,68% $6.178.988.636,63 $326.696.928,44 10:52
Uniswap Image UNI Uniswap $9,07 -9,91% $5.627.061.072,51 $887.210.893,09 10:52
Litecoin Image LTC Litecoin $70,39 -2,25% $5.466.399.239,24 $405.150.367,74 10:52
Sui Image SUI Sui $1,18 -6,70% $4.836.769.080,28 $1.472.328.250,48 10:52
Avalanche Image AVAX Avalanche $10,40 -6,61% $4.606.079.500,28 $582.785.885,41 10:52
Hedera Image HBAR Hedera $0,10 1,33% $4.242.552.362,03 $164.126.548,89 10:52
Bittensor Image TAO Bittensor $302,05 -8,60% $3.491.709.973,36 $323.974.769,55 10:52
Shiba Inu Image SHIB Shiba Inu $0,0000056224 -5,94% $3.312.957.240,87 $88.106.454,62 10:52
QNT Quant $269,49 56,14% $3.253.530.190,05 $1.272.690.579,66 10:52
CRO Cronos $0,06 -5,57% $3.177.758.449,49 $12.208.386,50 10:52
XAUT Tether Gold $4.158,01 -2,84% $2.866.215.571,35 $237.596.605,07 10:52
PYUSD PayPal USD $1,00 -0,00609278% $2.731.087.610,76 $22.364.941,98 10:52
Ethena Image ENA Ethena $0,26 -2,43% $2.661.585.773,72 $658.278.470,02 10:52
ONDO Ondo $0,52 -4,48% $2.536.214.724,12 $485.058.775,08 10:52
OKB OKB $116,51 -4,31% $2.446.801.865,55 $33.618.616,69 10:52
Aave Image AAVE Aave $147,54 -5,89% $2.276.459.504,67 $276.851.854,26 10:52
PUMP Pump.fun $0,00485205 9,13% $2.259.795.559,05 $472.497.512,08 10:52
MNT Mantle $0,65 -4,01% $2.161.583.343,25 $44.224.528,65 10:52
Polkadot Image DOT Polkadot $1,21 -5,17% $2.062.497.587,49 $185.301.430,12 10:52
Worldcoin Image WLD Worldcoin $0,51 -5,53% $1.902.472.951,35 $712.944.046,16 10:52
ASTER Aster $0,70 -4,99% $1.897.848.099,84 $124.817.670,87 10:52
SKY Sky $0,08 2,28% $1.847.065.026,15 $68.263.210,20 10:52
PAX Gold Image PAXG PAX Gold $4.159,92 -2,78% $1.809.143.787,79 $157.273.512,08 10:52
WLFI World Liberty Financial $0,06 -3,57% $1.788.375.180,47 $56.697.889,02 10:52
Pepe Image PEPE Pepe $0,0000041425 -6,61% $1.714.070.235,72 $274.042.334,80 10:52
Internet Computer Image ICP Internet Computer $2,98 -8,11% $1.658.994.855,62 $80.479.624,39 10:52
Arbitrum Image ARB Arbitrum $0,21 -9,99% $1.406.167.233,85 $392.490.155,04 10:52
VVV Venice Token $28,04 -8,66% $1.359.304.122,39 $50.552.666,50 10:52
MORPHO MORPHO Morpho $2,53 -8,53% $1.337.261.142,32 $32.194.103,03 10:52
KAS Kaspa $0,05 -6,42% $1.289.110.876,53 $28.110.899,60 10:52
Polygon Image POL Polygon $0,11 -7,07% $1.194.763.182,83 $188.980.485,56 10:52
Jupiter Image JUP Jupiter $0,34 -1,63% $1.120.722.611,98 $89.975.819,56 10:52
LIT Lighter $4,38 -9,22% $1.095.692.606,61 $67.102.584,63 10:52
Algorand Image ALGO Algorand $0,12 -2,69% $1.047.591.969,76 $95.150.686,34 10:52
JST JUST $0,13 1,72% $1.043.327.379,58 $34.882.946,24 10:52
PancakeSwap Image CAKE PancakeSwap $2,66 -3,93% $1.006.448.221,53 $95.499.812,12 10:52
Render Image RENDER Render $1,93 -6,42% $999.400.433,93 $71.281.129,29 10:52
Pi coin PI Pi $0,09 -3,47% $994.396.121,27 $7.523.014,24 10:52
Cosmos Image ATOM Cosmos $1,75 -6,58% $934.070.838,14 $60.574.688,30 10:52
Filecoin Image FIL Filecoin $1,07 -7,14% $888.798.153,67 $168.227.292,75 10:52
AERO Aerodrome Finance $0,78 -8,93% $780.659.078,30 $69.376.231,84 10:52
VeChain Image VET VeChain $0,00872000 -7,59% $749.789.340,85 $15.518.194,50 10:52
Injective Image INJ Injective $7,38 -6,28% $738.061.153,67 $101.527.667,16 10:52
XDC XDC Network $0,03 11,16% $726.702.463,90 $24.731.793,34 10:52
Aptos Image APT Aptos $0,82 -6,40% $711.195.434,66 $90.157.500,24 10:52
AKE AKEDO $0,03 -10,07% $685.340.749,35 $16.011.580,99 10:52
Ether.fi Image ETHFI Ether.fi $0,67 -10,45% $650.440.923,32 $72.308.356,87 10:52
Pyth Network Image PYTH Pyth Network $0,08 -8,70% $624.401.556,25 $57.953.961,52 10:52
FLR Flare $0,00697870 -5,01% $606.791.355,43 $5.352.895,55 10:52
Sei Image SEI Sei $0,08 4,98% $603.344.415,53 $198.867.996,55 10:52
Pudgy Penguins Image PENGU Pudgy Penguins $0,00954438 -5,88% $599.963.370,61 $276.814.539,89 10:52
Stacks Image STX Stacks $0,32 -9,39% $579.030.221,66 $25.651.949,39 10:52
Official Trump Image TRUMP Official Trump $1,99 -6,96% $561.690.372,40 $343.518.922,33 10:52
NEXO Nexo $0,86 -2,21% $552.475.046,56 $6.944.861,71 10:52
LayerZero Image ZRO LayerZero $1,45 -12,77% $546.855.578,22 $94.124.798,41 10:52
Raydium Image RAY Raydium $2,01 -7,58% $543.447.222,63 $96.979.918,24 10:52
Artifical Superintelligence Alliance Image FET Artifical Superintelligence Alliance $0,23 -7,19% $532.967.927,42 $143.085.166,44 10:52
VIRTUAL Virtuals Protocol $0,79 -3,49% $518.240.288,26 $163.733.686,54 10:52
Curve Image CRV Curve $0,33 -7,15% $510.872.536,54 $56.281.416,81 10:52
EURC EURC $1,14 -0,06% $460.593.789,03 $35.774.769,48 10:52
Celista Image TIA Celista $0,46 -8,24% $425.469.105,44 $38.707.087,94 10:52
Pendle Image PENDLE Pendle $2,43 -7,74% $422.704.963,11 $50.603.790,49 10:52
FF Falcon Finance $0,13 -2,57% $405.716.343,64 $9.903.894,29 10:52
SPX SPX6900 $0,42 -6,19% $394.038.372,74 $10.363.491,26 10:52
Lido DAO Image LDO Lido DAO $0,46 -5,50% $382.888.454,83 $78.642.929,05 10:52
BitTorrent Image BTT BitTorrent $0,0000003676 0,00790052% $362.796.793,61 $14.177.263,39 10:52
PONS Pons $0,52 -16,08% $355.366.449,72 $65.369.519,99 10:52
KITE Kite $0,14 -8,12% $353.158.212,55 $23.817.336,72 10:52
IMX Immutable $0,18 4,35% $351.489.970,31 $29.823.722,40 10:52
The Graph Image GRT The Graph $0,03 14,30% $350.460.162,11 $140.266.631,07 10:52
SUN Sun $0,02 -1,59% $323.469.883,01 $24.495.276,13 10:52
Optimism Image OP Optimism $0,14 -5,14% $320.388.615,42 $79.663.949,51 10:52
GNO Gnosis $118,72 0,64% $313.352.655,90 $1.713.715,75 10:52
Bonk Image BONK Bonk $0,0000034507 -7,15% $303.640.069,68 $76.571.612,25 10:52
Jito Image JTO Jito $0,56 -9,14% $296.059.710,07 $49.783.405,10 10:52
Starknet Image STRK Starknet $0,04 -4,74% $289.120.134,77 $37.835.197,21 10:52
XPL Plasma $0,10 -9,45% $283.752.464,84 $179.452.737,38 10:52
Arwave Image AR Arwave $4,28 -12,12% $280.918.121,85 $33.328.187,17 10:52
CFX Conflux $0,05 -6,02% $279.933.956,87 $11.869.124,88 10:52
Ethereum Name Service Image ENS Ethereum Name Service $6,62 -7,12% $279.196.128,80 $21.084.168,14 10:52
Floki Image FLOKI Floki $0,0000271378 -6,92% $258.473.963,18 $39.857.661,16 10:52
SYRUP Maple Finance $0,21 -6,79% $249.528.904,21 $11.633.459,33 10:52
JasmyCoin Image JASMY JasmyCoin $0,00493534 2,24% $244.027.946,53 $63.492.199,91 10:52
TWT Trust Wallet Token $0,56 -6,76% $241.366.244,76 $7.943.728,29 10:52
Eigenlayer Image EIGEN Eigenlayer $0,26 -8,21% $237.019.261,59 $36.403.838,54 10:52
Iota Image IOTA Iota $0,05 -2,45% $232.656.248,80 $17.811.689,14 10:52
Dogwifhat Image WIF Dogwifhat $0,23 -6,93% $231.180.945,88 $67.025.420,19 10:52
Compound Image COMP Compound $23,00 -6,55% $229.966.250,45 $24.806.986,22 10:52
Theta Network Image THETA Theta Network $0,22 -6,34% $222.693.298,15 $6.304.556,37 10:52
2Z DoubleZero $0,06 -7,35% $222.253.743,86 $19.155.241,60 10:52
KAIA Kaia $0,03 -7,74% $213.826.601,66 $7.593.933,81 10:52
ZAMA Zama $0,08 -11,15% $196.311.354,61 $50.774.759,84 10:52
XCN Onyxcoin $0,00489337 -5,99% $192.459.566,55 $12.789.184,17 10:52
Axie Infinity Image AXS Axie Infinity $1,10 -7,24% $192.043.978,99 $26.878.789,63 10:52
CASHCAT Cash Cat $0,19 2,25% $185.193.876,29 $58.040.102,15 10:52
MET Meteora $0,33 -6,72% $182.823.694,99 $30.885.813,06 10:52
Mina Image MINA Mina $0,14 -2,88% $182.223.573,39 $10.641.501,63 10:52
Neo Image NEO Neo $2,52 -7,25% $177.457.848,95 $5.883.484,73 10:52
TRAC OriginTrail $0,35 -5,51% $174.243.415,98 $5.237.316,52 10:52
Decentraland Image MANA Decentraland $0,09 -6,20% $173.088.054,85 $16.489.161,58 10:52
FARTCOIN Fartcoin $0,17 -12,35% $171.199.031,90 $20.132.994,25 10:52
Chiliz Image CHZ Chiliz $0,02 -6,81% $165.032.868,15 $24.683.314,23 10:52
ApeCoin Image APE ApeCoin $0,16 2,68% $160.843.658,01 $47.846.125,28 10:52
VSN Vision $0,04 -1,95% $159.194.838,35 $3.494.189,60 10:52
DEXE DeXe $1,86 -4,22% $155.549.317,41 $11.663.933,43 10:52
SENT Sentient $0,02 -11,38% $152.033.789,13 $11.991.384,51 10:52
GRASS Grass $0,61 7,01% $148.309.569,32 $52.834.037,26 10:52
MARSCOIN MarsCoin $0,14 8,10% $142.088.234,56 $88.918.394,51 10:52
H Humanity Protocol $0,07 -1,02% $139.437.573,28 $3.224.285,69 10:52
1INCH 1inch $0,10 -6,21% $137.775.247,70 $8.500.909,27 10:52
MultiversX Image EGLD MultiversX $4,47 -4,60% $137.725.489,14 $42.080.958,70 10:52
ZKsync Image ZK ZKsync $0,01 -7,46% $134.758.146,14 $14.511.112,09 10:52
ZEN Horizen $7,08 -11,19% $130.294.788,71 $31.066.671,18 10:52
The Sandbox Image SAND The Sandbox $0,04 -5,69% $125.703.586,37 $19.204.516,94 10:52
SuperVerse Image SUPER SuperVerse $0,19 -9,99% $121.950.289,89 $24.619.953,34 10:52
PLUME Plume $0,02 -5,89% $114.432.411,72 $25.052.482,81 10:52
dYdX Image DYDX dYdX $0,13 -8,85% $111.513.630,38 $5.919.712,45 10:52
Sonic Image S Sonic $0,04 -5,54% $109.587.771,76 $9.283.435,30 10:52
Cala Image GALA Cala $0,00213870 -8,69% $107.495.968,34 $34.911.384,56 10:52
GENIUS Genius Terminal $0,31 -8,72% $104.212.068,70 $11.563.363,64 10:52
Beam Image BEAM Beam $0,00200890 -8,49% $103.056.815,64 $3.017.841,69 10:52
Orca Image ORCA Orca $1,69 -0,41% $102.709.748,76 $48.243.037,48 10:52
Qtum Image QTUM Qtum $0,96 -6,48% $102.333.608,81 $6.561.542,05 10:52
Ordi Image ORDI Ordi $4,54 -7,68% $95.378.463,66 $23.557.077,92 10:52
HUMA Huma Finance $0,03 -4,53% $94.830.009,21 $15.831.502,09 10:52
Wormhole Image W Wormhole $0,01 -6,26% $92.176.585,52 $173.211.960,75 10:52
SKR Seeker $0,02 -5,60% $91.345.169,55 $5.274.544,46 10:52
TAG Tagger $0,00083153 -0,23% $90.142.008,21 $2.946.849,13 10:52
CFG Centrifuge $0,15 -8,90% $89.273.688,93 $19.569.665,74 10:52
CHIP USD.AI $0,04 -10,01% $88.324.141,52 $15.222.912,96 10:52
WAL Walrus $0,03 -10,84% $87.432.097,97 $5.355.626,38 10:52
CoW Protocol Image COW CoW Protocol $0,15 -9,38% $86.818.656,15 $10.627.385,07 10:52
Kusama Image KSM Kusama $4,52 -9,02% $85.483.809,45 $3.192.522,19 10:52
VELO Velo $0,00486219 0,35% $85.398.819,36 $4.314.652,87 10:52
RedStone Image RED RedStone $0,16 -7,83% $84.754.017,00 $3.553.829,09 10:52
SAFE Safe $0,11 -5,02% $84.650.917,59 $2.015.594,99 10:52
Synthetix Network Image SNX Synthetix Network $0,24 -6,87% $84.163.523,38 $20.208.247,40 10:52
Liverpeer Image LPT Liverpeer $1,68 -5,81% $83.647.750,49 $11.387.643,78 10:52
ZETA ZetaChain $0,05 -6,24% $81.650.063,51 $7.972.009,17 10:52
O o1.exchange $0,51 -5,65% $81.584.834,70 $3.034.657,51 10:52
Kaito Image KAITO Kaito $0,33 -7,00% $80.527.022,84 $19.710.289,35 10:52
IP Story $0,22 -3,78% $79.124.572,92 $33.506.489,83 10:52
Holo Image HOT Holo $0,00044414 -4,47% $78.839.672,49 $3.285.801,95 10:52
Berachain Image BERA Berachain $0,22 -7,62% $74.892.171,21 $16.482.040,86 10:52
NMR Numeraire $9,71 -0,54% $73.896.539,33 $21.002.222,07 10:52
Bio Protocol Image BIO Bio Protocol $0,03 -7,76% $73.828.581,52 $10.668.606,58 10:52
SushiSwap Image SUSHI SushiSwap $0,25 -8,61% $71.988.087,26 $16.576.434,39 10:52
SPK Spark $0,02 -8,04% $70.424.920,81 $11.940.307,92 10:52
Turbo Image TURBO Turbo $0,00100242 -6,83% $69.166.964,25 $14.081.007,99 10:52
Book of Meme Image BOME Book of Meme $0,00099161 -4,43% $68.288.893,01 $7.922.155,69 10:52
Oasis Image ROSE Oasis $0,00846769 -5,26% $68.092.100,37 $4.620.143,98 10:52
CKB Nervos Network $0,00131875 -7,32% $65.412.418,24 $2.270.263,88 10:52
ASTR Astar $0,00735047 -2,83% $64.460.156,98 $2.711.593,39 10:52
GoPlus Security Image GPS GoPlus Security $0,01 -6,09% $64.369.139,09 $6.871.491,01 10:52
QUBIC Qubic $0,0000004470 0,52% $64.004.238,78 $1.236.678,29 10:52
Axelar Image AXL Axelar $0,05 -8,36% $63.799.851,97 $22.523.651,65 10:52
LINEA Linea $0,00283098 -3,31% $63.579.821,05 $14.038.708,87 10:52
Io.net Image IO Io.net $0,16 -8,53% $62.717.414,02 $29.332.211,39 10:52
Alchemy Ray Image ACH Alchemy Ray $0,00592936 -7,26% $60.572.942,71 $8.340.239,30 10:52
SOMI Somnia $0,21 -7,52% $58.963.830,35 $3.915.832,07 10:52
Enjin Coin Image ENJ Enjin Coin $0,03 -6,23% $57.837.280,01 $7.401.133,51 10:52
ALLO Allora $0,29 -1,91% $57.826.809,02 $10.620.422,15 10:52
Gravity Image G Gravity $0,00515685 -8,23% $57.464.863,57 $15.210.363,50 10:52
Blur Image BLUR Blur $0,02 -7,60% $57.440.255,21 $12.024.319,44 10:52
Amp Image AMP Amp $0,00062702 -9,00% $56.294.941,51 $32.162.511,74 10:52
BRETT Brett (Based) $0,00562568 -10,00% $56.256.794,68 $5.000.507,63 10:52
COAI ChainOpera AI $0,30 -6,52% $55.597.472,03 $2.907.458,23 10:52
Peanut the Squirrel Image PNUT Peanut the Squirrel $0,05 -6,23% $52.698.011,05 $7.885.770,09 10:52
Tellor Image TRB Tellor $18,60 -7,50% $52.376.678,42 $19.709.278,84 10:52
Phala Network Image PHA Phala Network $0,06 -17,88% $51.165.138,79 $45.029.321,57 10:52
BARD Lombard $0,14 -8,43% $51.024.973,08 $3.689.775,34 10:52
RAVE RaveDAO $0,19 -7,43% $50.947.861,61 $2.925.240,78 10:52
TOSHI Toshi $0,00012093 -7,13% $50.869.539,80 $3.746.752,97 10:52
Notcoin Image NOT Notcoin $0,00049817 -3,67% $49.533.079,61 $6.929.400,41 10:52
Ankr Network Image ANKR Ankr Network $0,00486972 -6,38% $48.697.209,50 $5.734.029,95 10:52
0G 0G $0,25 -2,90% $47.616.164,49 $14.810.419,49 10:52
RON Image RON RON $0,06 -7,14% $47.599.043,74 $1.261.110,69 10:52
CSPR Casper $0,00268993 -0,97% $46.508.754,08 $2.981.915,90 10:52
MEGA MegaETH $0,04 -9,49% $45.975.438,95 $8.762.125,94 10:52
MOG Mog Coin $0,0000001170 -8,02% $45.684.175,74 $9.366.259,17 10:52
Mask Network Image MASK Mask Network $0,46 -6,66% $45.597.949,09 $5.507.943,09 10:52
Arka Image ARK Arka $0,23 -13,81% $45.512.068,13 $8.796.685,59 10:52
MOODENG Moo Deng SOL $0,05 -7,31% $45.293.364,51 $7.238.226,55 10:52
Magic Eden Image ME Magic Eden $0,07 -6,98% $44.101.792,01 $96.128.261,24 10:52
MEW Cat in a Dogs World $0,00048352 -6,05% $42.977.699,03 $5.234.554,40 10:52
SKYAI SKYAI $0,04 -6,82% $42.560.780,69 $4.414.091,51 10:52
BLEND Fluent $0,04 -6,82% $42.560.780,69 $4.414.091,51 10:52
DOS DAPPOS $0,21 -8,12% $42.013.444,56 $9.227.855,15 10:52
COTI Image COTI COTI $0,01 -9,22% $40.844.093,28 $24.352.570,17 10:52
Open Campus Image EDU Open Campus $0,05 -5,17% $40.722.608,32 $1.903.292,88 10:52
Movement Image MOVE Movement $0,00895594 -8,63% $40.264.407,61 $39.143.642,26 10:52
MERL Merlin Chain $0,03 -5,00% $39.369.046,22 $3.194.873,81 10:52
SAHARA Sahara AI $0,00927771 -6,49% $39.317.176,83 $12.905.694,00 10:52
Across Protocol Image ACX Across Protocol $0,05 6,70% $39.159.957,30 $863.240,23 10:52
Memecoin Image MEME Memecoin $0,00059799 -6,89% $38.728.946,48 $6.746.567,78 10:52
Solayer Image LAYER Solayer $0,08 -4,32% $38.363.078,52 $15.835.529,58 10:52
Uma Image UMA Uma $0,40 -5,47% $37.425.505,27 $7.433.949,43 10:52
Neiro Image NEIRO Neiro $0,0000868622 -7,48% $36.541.570,08 $7.161.006,84 10:52
Renzo Image REZ Renzo $0,00402956 -9,02% $36.492.734,01 $8.348.298,21 10:52
UP Unitas $0,25 -17,88% $36.425.139,38 $9.329.185,91 10:52
ZORA ZORA $0,00799238 -9,81% $35.725.948,18 $12.700.795,07 10:52
STEEM Steem $0,06 -7,11% $34.741.542,41 $5.178.405,31 10:52
Catizen Image CATI Catizen $0,06 -7,09% $34.228.142,86 $3.651.542,70 10:52
CORE Core $0,02 -8,49% $32.944.462,77 $4.228.871,19 10:52
Vana Image VANA Vana $1,09 -6,88% $32.645.870,80 $1.981.712,36 10:52
Mantra Network Image MANTA Mantra Network $0,07 -7,04% $32.330.163,52 $2.006.994,96 10:52
BEAT Audiera $0,09 -11,73% $30.172.859,04 $5.583.389,65 10:52
Arkham Image ARKM Arkham $0,13 -5,78% $29.834.623,93 $23.516.610,76 10:52
FOGO Fogo $0,00550952 -9,71% $28.796.567,01 $7.102.074,77 10:52
Usual Image USUAL Usual $0,01 -2,18% $28.353.388,39 $12.179.496,59 10:52
Metis Image METIS Metis $3,48 -6,97% $27.686.749,86 $8.154.742,56 10:52
Cetus Protocol Image CETUS Cetus Protocol $0,03 -4,59% $27.656.058,63 $9.203.019,46 10:52
SKALE Image SKL SKALE $0,00444787 -5,62% $27.541.872,98 $4.900.938,49 10:52
DEGEN Degen $0,00109371 0,07% $26.803.110,25 $3.155.893,29 10:52
CTSI Cartesi $0,03 -7,10% $26.722.463,49 $2.174.381,83 10:52
CYBER Cyber $0,34 -7,72% $26.195.069,30 $7.191.016,87 10:52
Gmt Image GMT Gmt $0,00838796 -7,14% $26.098.313,37 $7.832.508,23 10:52
Audius Image AUDIO Audius $0,02 17,87% $25.914.389,37 $105.598.965,21 10:52
EDEN OpenEden $0,06 -3,05% $25.760.972,25 $3.399.511,36 10:52
HOME Defi App $0,00593235 -7,68% $25.716.514,92 $8.599.136,38 10:52
CYS Cysic $0,16 -8,56% $25.646.903,28 $7.078.460,62 10:52
AUCTION Bounce Token $3,66 -6,83% $25.389.845,99 $6.496.868,16 10:52
Dogs Image DOGS Dogs $0,0000483672 -6,63% $24.993.766,04 $6.572.707,22 10:52
Aaevo Image AEVO Aaevo $0,03 -7,99% $23.551.105,39 $3.492.554,64 10:52
Aixbt by Virtuals Image AIXBT Aixbt by Virtuals $0,02 -4,74% $23.267.557,17 $7.252.921,46 10:52
API3 Image API3 API3 $0,27 -6,09% $23.263.188,97 $10.005.039,24 10:52
Solv Protocol Image SOLV Solv Protocol $0,00416514 -6,82% $23.014.199,50 $4.193.669,31 10:52
ZKC Boundless $0,04 -5,46% $22.988.827,24 $6.885.831,53 10:52
QANX QANplatform $0,01 -1,94% $22.496.629,07 $55.649,38 10:52
GRVT Grvt $0,19 -3,99% $22.074.570,00 $6.403.950,37 10:52
ACE Fusionist $0,19 -6,91% $20.905.248,35 $42.614.140,97 10:52
BREV Brevis $0,08 -8,68% $20.885.878,81 $9.317.200,90 10:52
ROBO Fabric Protocol $0,00924963 -5,89% $20.635.933,39 $8.072.886,19 10:52
ENSO Enso $1,00 -3,56% $20.570.057,80 $5.645.918,52 10:52
Tensor Image TNSR Tensor $0,04 -5,59% $20.507.869,80 $15.980.406,08 10:52
PRL Perle $0,11 -8,13% $20.073.500,37 $4.879.642,63 10:52
TUT Tutorial $0,02 -8,63% $19.627.372,02 $7.938.391,04 10:52
WCT WalletConnect Token $0,04 -7,14% $19.194.619,64 $7.095.008,40 10:52
Xai Image XAI Xai $0,00898230 -4,85% $18.956.173,07 $20.367.066,38 10:52
SAPIEN Sapien $0,08 -6,56% $18.938.395,30 $2.299.867,73 10:52
Spell Token Image SPELL Spell Token $0,0000969946 -8,45% $18.937.457,79 $6.905.657,73 10:52
SIREN Siren $0,03 -6,77% $18.476.026,97 $1.401.439,61 10:52
GOAT Goatseus Maximus $0,02 -9,46% $18.293.926,20 $3.065.306,44 10:52
NAORIS Naoris Protocol $0,03 -9,02% $18.030.538,95 $966.539,91 10:52
Animecoin Image ANIME Animecoin $0,00324118 -7,70% $17.951.595,44 $4.402.681,83 10:52
Simon's Cat Image CAT Simon's Cat $0,0000022901 -2,67% $17.842.340,39 $2.276.267,40 10:52
INIT Initia $0,09 -8,48% $17.811.400,60 $2.746.532,99 10:52
Treasure Image MAGIC Treasure $0,05 -0,92% $17.321.349,88 $52.949.893,60 10:52
CP Cluster Protocol $0,01 -5,05% $17.256.422,04 $7.342.730,03 10:52
NEWT Newton Protocol $0,05 -6,91% $16.667.049,22 $2.692.453,53 10:52
Arpa Image ARPA Arpa $0,01 -4,62% $16.658.124,04 $5.567.349,03 10:52
ORDER Orderly Network $0,04 -5,52% $16.136.307,24 $5.006.208,30 10:52
SuperRare Image RARE SuperRare $0,02 -2,38% $15.990.211,22 $52.140.938,18 10:52
KAT Katana $0,00482275 -6,23% $15.748.671,88 $5.362.141,64 10:52
BASED Based $0,07 -9,14% $15.690.254,25 $8.594.572,13 10:52
Lumia Image LUMIA Lumia $0,09 -7,93% $15.671.033,74 $2.637.843,74 10:52
KERNEL KernelDAO $0,05 -5,54% $14.831.304,80 $7.655.625,52 10:52
Radworks Image RAD Radworks $0,25 -3,81% $14.750.619,54 $9.415.880,20 10:52
BMT Bubblemaps $0,02 -6,32% $13.924.882,58 $2.666.895,44 10:52
Origin Token Image OGN Origin Token $0,02 -5,15% $13.742.434,43 $2.307.859,08 10:52
Storj Image STORJ Storj $0,03 -4,72% $13.024.230,09 $2.329.079,80 10:52
ARIA AriaAI $0,04 -8,32% $12.988.222,28 $1.034.855,79 10:52
Dymension Image DYM Dymension $0,02 -4,26% $12.932.784,81 $8.557.068,87 10:52
SXT Space and Time $0,00893479 -6,31% $12.508.705,05 $35.470.924,93 10:52
BB BounceBit $0,00980834 -9,73% $12.225.891,42 $7.541.532,27 10:52
AEON AEON $0,05 -7,48% $12.163.690,51 $5.928.074,94 10:52
Saga Image SAGA Saga $0,03 -4,67% $11.840.676,89 $82.400.063,41 10:52
MyShell Image SHELL MyShell $0,03 -7,61% $11.209.367,75 $4.310.240,22 10:52
WET Humidifi $0,07 -7,63% $11.176.094,08 $1.605.295,07 10:52
Hamster Combat Image HMSTR Hamster Combat $0,00016895 -6,27% $10.876.475,48 $3.192.997,73 10:52
Bella Protocol Image BEL Bella Protocol $0,12 -7,30% $9.982.694,26 $2.934.861,50 10:52
Act I The AI Prophecy Image ACT Act I The AI Prophecy $0,01 -7,27% $9.893.678,82 $13.072.097,24 10:52
ATM Atletico De Madrid Fan Token $1,07 -1,95% $9.598.842,01 $3.450.546,99 10:52
OPN Opinion $0,05 -9,21% $9.005.956,97 $15.200.105,62 10:52
BAR FC Barcelona Fan Token $0,29 1,87% $8.181.300,39 $4.038.977,65 10:52
VINE Vine Coin $0,00815772 -1,80% $8.157.673,46 $3.328.563,25 10:52
PSG Paris Saint-Germain Fan Token $0,47 -1,34% $8.058.660,77 $5.347.515,42 10:52
ASR AS Roma Fan Token $0,87 -4,75% $7.762.210,64 $4.469.084,08 10:52
TREE Treehouse $0,05 -6,60% $7.188.183,22 $4.948.036,97 10:52
PORTO FC Porto Fan Token $0,46 -2,26% $5.997.219,11 $1.737.781,21 10:52
JUV Juventus Fan Token $0,36 11,31% $5.828.839,83 $13.906.181,19 10:52
LAZIO S.S. Lazio Fan Token $0,40 -1,23% $5.337.455,41 $1.985.256,86 10:52
CITY Manchester City Fan Token $0,36 -2,12% $5.110.498,31 $2.736.687,68 10:52
Scroll Image SCR Scroll $0,02 -8,16% $4.508.091,42 $4.727.734,35 10:52
ACM AC Milan Fan Token $0,29 3,57% $4.188.190,15 $4.382.894,02 10:52
AFC Arsenal Fan Token $0,16 -0,33% $3.843.064,11 $224.131,20 10:52
PRCL Parcl $0,00637355 1,95% $2.627.717,19 $343.187,70 10:52
EURT Tether EURt $0,06 0,00% $2.289.785,10 $0,00 10:52
ZEUS Zeus Network $0,00236536 -0,61% $2.203.095,64 $839.836,38 10:52
ELIZAOS elizaOS $0,00016684 -0,66% $1.606.960,72 $526.415,12 10:52
ARG Argentine Football Association Fan Token $0,07 0,51% $1.326.128,87 $578.297,93 10:52
POR Portugal National Team Fan Token $0,08 0,95% $1.070.189,78 $159.351,47 10:52
Acala Token Image ACA Acala Token $0,00040450 -2,81% $471.922,17 $12.016,77 10:52
BakeryToken Image BAKE BakeryToken $0,00020460 -1,21% $59.288,39 $94,32 10:52
BELIEVE Launch Coin on Believe $0,0000442572 0,12% $44.251,65 $262,73 10:52
